Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_admin_async_process_log | /admin/async/process/log | Path does not match |
| 16 | app_admin_get_async_process_logs | /admin/get/async/process/logs | Path does not match |
| 17 | app_admin_attendance_period | /admin/attendance/period | Path does not match |
| 18 | app_admin_attendance_period_new | /admin/attendance/period/new | Path does not match |
| 19 | app_admin_attendance_record | /admin/attendance/record | Path does not match |
| 20 | app_admin_attendance_record_update | /admin/attendance/record/update | Path does not match |
| 21 | app_admin_attendance_request | /admin/attendance/request | Path does not match |
| 22 | app_admin_attendance_sheet | /admin/attendance/sheet | Path does not match |
| 23 | app_admin_attendance_sheet_lock | /admin/attendance/sheet/lock | Path does not match |
| 24 | app_admin_attendance_get_supervisors | /admin/attendance/sheet/get/supervisors | Path does not match |
| 25 | app_admin_category_index | /admin/category | Path does not match |
| 26 | app_admin_category_new | /admin/category/new | Path does not match |
| 27 | app_admin_category_show | /admin/category/{id} | Path does not match |
| 28 | app_admin_category_edit | /admin/category/{id}/edit | Path does not match |
| 29 | app_admin_category_delete | /admin/category/{id} | Path does not match |
| 30 | app_admin_commissions_index | /admin/commissions/all | Path does not match |
| 31 | app_admin_commissions_upload_files | /admin/commissions/upload/files | Path does not match |
| 32 | app_admin_commissions_ajax_find_all | /admin/commissions/ajax/find/all | Path does not match |
| 33 | app_admin_commissions_ajax_commissions_by_employee | /admin/commissions/ajax/find/commissions/by/employee | Path does not match |
| 34 | app_admin_add_sales_to_database_from_file | /admin/commissions/add/sales/to/database/from/file | Path does not match |
| 35 | app_admin_set_store_quotas_by_date_from_file | /admin/commissions/upload/set/store/quotas/by/date/from/file | Path does not match |
| 36 | app_admin_set_rotative_data_from_file | /admin/commissions/upload/set/rotative/data/from/file | Path does not match |
| 37 | app_admin_daily_attendance | /admin/daily/attendance | Path does not match |
| 38 | app_admin_daily_attendance_update_employee_day | /admin/daily/attendance/update/employee/day | Path does not match |
| 39 | app_admin_daily_attendance_update_employee_period | /admin/daily/attendance/update/employee/period | Path does not match |
| 40 | app_admin_dashboard | /admin/dashboard | Path does not match |
| 41 | app_employee_assignment_index | /admin/employee/assignment | Path does not match |
| 42 | app_employee_assignment_new | /admin/employee/assignment/new | Path does not match |
| 43 | app_employee_assignment_show | /admin/employee/assignment/{id} | Path does not match |
| 44 | app_employee_assignment_edit | /admin/employee/assignment/{id}/edit | Path does not match |
| 45 | app_employee_assignment_delete | /admin/employee/assignment/{id} | Path does not match |
| 46 | app_admin_user_index | /admin/user/all | Path does not match |
| 47 | app_admin_user_new | /admin/user/new | Path does not match |
| 48 | app_admin_user_show | /admin/user/{id} | Path does not match |
| 49 | app_admin_user_edit | /admin/user/{id}/edit | Path does not match |
| 50 | app_admin_user_delete | /admin/user/{id} | Path does not match |
| 51 | app_attendance_employee_sheet | /attendance/employee/sheet | Path does not match |
| 52 | app_attendance_employee_sheet_set_proposed_supervisor | /attendance/employee/sheet/set/proposed/supervisor | Path does not match |
| 53 | app_attendance_employee_sheet_remove_proposed_supervisor | /attendance/employee/sheet/remove/proposed/supervisor | Path does not match |
| 54 | app_attendance_employee_sheet_set_employee_status | /attendance/employee/sheet/set/employee/status | Path does not match |
| 55 | app_dashboard | /account/dashboard | Path does not match |
| 56 | app_menu | /account/menu | Path does not match |
| 57 | app_homepage | / | Path does not match |
| 58 | app_test | /admin/test | Path does not match |
| 59 | app_login | /login | Path does not match |
| 60 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.